POND STOCKING PACKAGES
Life is complicated. Pond stocking shouldn’t be so I’ve come up with fish stocking packages that simplify the whole process. I have designed these packages for the pond owner that wants their body of water to produce big bass for sport fishing, big pan fish (blue gill and hybrid blue gill) for the table and fly fishing, perch for the taste of Lake Erie, shell cracker for parasite control in the water and fish, white amur for vegetation control, minnows for that forage base boost to get things going, and finally my book on pond management to keep it all in line. Please keep in mind that these are starter packages that can be stocked as is and will perform for years to come with some minor management practices found in my book, but we can also customize a special package that suits your specific needs too as we have for over half a century. I have set the packages up in 1/4., ½, ¾ and 1 acre ponds.
1/4 Acre Pond Stocking
| 25 bass 2” – 4” | $1.40 each | $35.00 |
| 50 blue gill 2” – 4” | $1.10 each | $55.00 |
| 25 hybrid blue gill 2” – 4” | $1.10 each | $27.50 |
| 25 shell cracker (red ear sunfish) 2” – 4” | $1.10 each | $27.50 |
| 25 perch 2” – 4” | $1.10 each | $27.50 |
| 250 minnows 1” – 3” | $0.09 each | $22.50 |
| 2 amurs 10” – 12” | $16.00 each | $32.00 |
| Pond management book | $20.00 each | $20.00 |
| TOTAL PACKAGE | $247.00 | |
| 7.75% sales tax where applicable |
1/2 Acre Pond Stocking
| 50 bass 2” – 4” | $1.40 each | $70.00 |
| 100 blue gill 2” – 4” | $1.10 each | $110.00 |
| 50 hybrid blue gill 2” – 4” | $1.10 each | $55.00 |
| 50 shell cracker (red ear sunfish) 2” – 4″ | $1.10 each | $55.00 |
| 50 perch 2” – 4” | $1.10 each | $55.00 |
| 500 minnows 1” – 3” | $0.09 each | $45.00 |
| 4 amurs 10” – 12” | $16 each | $64.00 |
| Pond management book | $20.00 each | $20.00 |
| TOTAL PACKAGE | $474.00 | |
| 7.75% sales tax where applicable |
3/4 Acre Pond Stocking
| 75 bass 2” – 4” | $1.40 each | $105.00 |
| 150 blue gill 2” – 4” | $1.10 each | $165.00 |
| 75 hybrid blue gill 2” – 4” | $1.10 each | $82.50 |
| 75 shell cracker (red ear sunfish) 2” – 4″ | $1.10 each | $82.50 |
| 75 perch 2” – 4” | $1.10 each | $82.50 |
| 750 minnows 1” – 3” | $0.09 each | $67.50 |
| 6 amurs 10” – 12” | $16 each | $96.00 |
| Pond management book | $20.00 each | $20.00 |
| TOTAL PACKAGE | $701.00 | |
| 7.75% sales tax where applicable |
1 Acre Pond Stocking
| 100 bass 2” – 4” | $1.30 each | $130.00 |
| 200 blue gill 2” – 4” | $1.00 each | $200.00 |
| 100 hybrid blue gill 2” – 4” | $1.00 each | $100.00 |
| 100 shell cracker (red ear sunfish) 2” – 4″ | $1.00 each | $100.00 |
| 100 perch 2” – 4” | $1.00 each | $100.00 |
| 1000 minnows 1” – 3” | $0.08 each | $80.00 |
| 8 amurs 10” – 12” | $15 each | $120.00 |
| Pond management book | $20.00 each | $20.00 |
| TOTAL PACKAGE | $850.00 | |
| 7.75% sales tax where applicable |





Please feel free to call the farm or my cell phone with any questions concerning your pond or lake. As always, we are here to serve our customers. – Steve Fender
Fender’s Fish Hatchery – 740-622-0681
Steve’s Cell – 740-502-5454
PRICE LIST
Fingerling and some larger sizes
Large Mouth Bass
Small Mouth Bass
Yellow Perch
Channel Catfish
Japanese Koi and Goldfish
Northern Pike & WalleyeWe handle Northern Pike, Tiger Muskies, and Walleye in the fall. Pricing depends upon size and availability. Rainbow Trout
|
Bluegill
Hybrid Bluegill
Red Ear Shellcracker Bream
Black Crappie
Triploid White Amur
Fathead Minnows (1-3 inch)
Muck Reducers & Windmills in stock
Tilapia
|
PRICES UPDATED FOR ALL PRODUCTS & FISH: March 1st, 2026

